Find a player
Search Canadian chess ratings by name or ID.
CFC official update date unavailableAbout the data
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| Aa aCFC 179620 | 179620 | |||
| AA CCFC 155527 | 155527 | |||
| AA ChengCFC 102517 | 102517 | |||
| AA GranfieldCFC 112950 | 112950 | |||
| AA LabbateCFC 101850 | 101850 | |||
| AA MCFC 202863 | 202863 | — | ||
| AA MCFC 202874 | 202874 | — | ||
| AA M T P S SomadasaCFC 197389 | 197389 | — | ||
| AA MacNaughtonCFC 144200 | 144200 | |||
| AA MoenkeCFC 128091 | 128091 | |||
| AA NCFC 188194 | 188194 | — | ||
| AA SrinivasanCFC 156140 | 156140 | |||
| AA TudorCFC 124155 | 124155 | — | ||
| AA. ColbyCFC 105582 | 105582 | |||
| AA. FierlbeckCFC 100113 | 100113 | |||
| AA. KaplevatskyCFC 125551 | 125551 | — | ||
| AA. LagardeCFC 111382 | 111382 | |||
| AA. Mitch MitchellCFC 134219 | 134219 | |||
| AA. NieuwoldCFC 107624 | 107624 | |||
| AA. SolleyCFC 108756 | 108756 |
Page 1