Find a player
Search Canadian chess ratings by name or ID.
FIDE official list · 2026-11About the data
Browse players
Showing records from FIDE
Official FIDE ratings for the Canadian federation and IDs reported by CFC or linked through review.
| PLAYER | MEMBER ID | STANDARD | RAPID | BLITZ | View |
|---|---|---|---|---|---|
| AAadhithya, AadhyaFIDE 2688689 | 2688689 | — | — | — | |
| AAadhvik BharanidharanFIDE 429085748 | 429085748 | — | — | — | |
| AAagaard, GertFIDE 1427024 | 1427024 | ||||
| AAala, Arabella GraceFIDE 2680661 | 2680661 | — | — | — | |
| AAaron, LiFIDE 2672910 | 2672910 | — | — | ||
| AAartsen, KeithFIDE 2601893 | 2601893 | — | — | — | |
| AAarush GuptaFIDE 45077959 | 45077959 | ||||
| AAayansh PramanikFIDE 33456038 | 33456038 | — | |||
| AAb-Barin, HooshangFIDE 2618281 | 2618281 | — | — | ||
| AAbad, Arden Troy GFIDE 2618400 | 2618400 | — | — | — | |
| AAbad, HectorFIDE 2686775 | 2686775 | — | — | ||
| AAbarca, JaimeFIDE 39998363 | 39998363 | — | — | — | |
| AAbarza Alarcon, OscarFIDE 3410404 | 3410404 | ||||
| AAbate, BelaynehFIDE 2692341 | 2692341 | — | — | — | |
| AAbbarin, ShabnamFIDE 2617854 | 2617854 | ||||
| AAbbas BabikerFIDE 12201626 | 12201626 | — | — | ||
| AAbbas, SahirFIDE 7400128 | 7400128 | — | |||
| AAbbas, TalalFIDE 5301882 | 5301882 | — | — | ||
| AAbbasi, EhabFIDE 2687941 | 2687941 | — | — | — | |
| AAbd Elghany, MuhammadFIDE 2686392 | 2686392 | — | — | — |
Page 1